Dietary Reference Intakes (DRIs): Recommended Dietary Allowances and Adequate Intakes, Elements
Life Stage Group | Calcium (mg/d) | Chromium (μg/d) | Copper (μg/d) | Fluoride (mg/d) | Iodine (μg/d) | Iron (mg/d) | Magnesium (mg/d) | Manganese (mg/d) | Molybdenum (μg/d) | Phosphorus (mg/d) | Selenium (μg/d) | Zinc (mg/d) | Potassium (g/d) | Sodium (g/d) | Chloride (g/d) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infants | |||||||||||||||
0–6 mo | 200* | 0.2* | 200* | 0.01* | 110* | 0.27* | 30* | 0.003* | 2* | 100* | 15* | 2* | 0.4* | 0.12* | 0.18* |
6–12 mo | 260* | 5.5* | 220* | 0.5* | 130* | 11 | 75* | 0.6* | 3* | 275* | 20* | 3 | 0.7* | 0.37* | 0.57* |
Children | |||||||||||||||
1–3 y | 700 | 11* | 340 | 0.7* | 90 | 7 | 80 | 1.2* | 17 | 460 | 20 | 3 | 3.0* | 1.0* | 1.5* |
4–8 y | 1,000 | 15* | 440 | 1* | 90 | 10 | 130 | 1.5* | 22 | 500 | 30 | 5 | 3.8* | 1.2* | 1.9* |
Males | |||||||||||||||
9–13 y | 1,300 | 25* | 700 | 2* | 120 | 8 | 240 | 1.9* | 34 | 1,250 | 40 | 8 | 4.5* | 1.5* | 2.3* |
14–18 y | 1,300 | 35* | 890 | 3* | 150 | 11 | 410 | 2.2* | 43 | 1,250 | 55 | 11 | 4.7* | 1.5* | 2.3* |
19–30 y | 1,000 | 35* | 900 | 4* | 150 | 8 | 400 | 2.3* | 45 | 700 | 55 | 11 | 4.7* | 1.5* | 2.3* |
31–50 y | 1,000 | 35* | 900 | 4* | 150 | 8 | 420 | 2.3* | 45 | 700 | 55 | 11 | 4.7* | 1.5* | 2.3* |
51–70 y | 1,000 | 30* | 900 | 4* | 150 | 8 | 420 | 2.3* | 45 | 700 | 55 | 11 | 4.7* | 1.3* | 2.0* |
> 70 y | 1,200 | 30* | 900 | 4* | 150 | 8 | 420 | 2.3* | 45 | 700 | 55 | 11 | 4.7* | 1.2* | 1.8* |
Females | |||||||||||||||
9–13 y | 1,300 | 21* | 700 | 2* | 120 | 8 | 240 | 1.6* | 34 | 1,250 | 40 | 8 | 4.5* | 1.5* | 2.3* |
14–18 y | 1,300 | 24* | 890 | 3* | 150 | 15 | 360 | 1.6* | 43 | 1,250 | 55 | 9 | 4.7* | 1.5* | 2.3* |
19–30 y | 1,000 | 25* | 900 | 3* | 150 | 18 | 310 | 1.8* | 45 | 700 | 55 | 8 | 4.7* | 1.5* | 2.3* |
31–50 y | 1,000 | 25* | 900 | 3* | 150 | 18 | 320 | 1.8* | 45 | 700 | 55 | 8 | 4.7* | 1.5* | 2.3* |
51–70 y | 1,200 | 20* | 900 | 3* | 150 | 8 | 320 | 1.8* | 45 | 700 | 55 | 8 | 4.7* | 1.3* | 2.0* |
> 70 y | 1,200 | 20* | 900 | 3* | 150 | 8 | 320 | 1.8* | 45 | 700 | 55 | 8 | 4.7* | 1.2* | 1.8* |
Pregnancy | |||||||||||||||
14–18 y | 1,300 | 29* | 1,000 | 3* | 220 | 27 | 400 | 2.0* | 50 | 1,250 | 60 | 12 | 4.7* | 1.5* | 2.3* |
19–30 y | 1,000 | 30* | 1,000 | 3* | 220 | 27 | 350 | 2.0* | 50 | 700 | 60 | 11 | 4.7* | 1.5* | 2.3* |
31–50 y | 1,000 | 30* | 1,000 | 3* | 220 | 27 | 360 | 2.0* | 50 | 700 | 60 | 11 | 4.7* | 1.5* | 2.3* |
Lactation | |||||||||||||||
14–18 y | 1,300 | 44* | 1,300 | 3* | 290 | 10 | 360 | 2.6* | 50 | 1,250 | 70 | 13 | 5.1* | 1.5* | 2.3* |
19–30 y | 1,000 | 45* | 1,300 | 3* | 290 | 9 | 310 | 2.6* | 50 | 700 | 70 | 12 | 5.1* | 1.5* | 2.3* |
31–50 y | 1,000 | 45* | 1,300 | 3* | 290 | 9 | 320 | 2.6* | 50 | 700 | 70 | 12 | 5.1* | 1.5* | 2.3* |
SOURCES: Dietary Reference Intakes for Calcium, Phosphorous, Magnesium, Vitamin D, and Fluoride (1997); Dietary Reference Intakes for Thiamin, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Pantothenic Acid, Biotin, and Choline (1998); Dietary Reference Intakes for Vitamin C, Vitamin E, Selenium, and Carotenoids (2000); Dietary Reference Intakes for Vitamin A, Vitamin K, Arsenic, Boron, Chromium, Copper, Iodine, Iron, Manganese, Molybdenum, Nickel, Silicon, Vanadium, and Zinc (2001); Dietary Reference Intakes for Water, Potassium, Sodium, Chloride, and Sulfate (2005); and Dietary Reference Intakes for Calcium and Vitamin D (2011). These reports may be accessed via www